![]() Sell In-Person | ![]() Sell In-Person (rent device)** | ![]() Pay As You Go | |
|---|---|---|---|
Monthly fee (+VAT) | £12.99 | £24.99 | £0 |
Card reader transaction fee | 0.79% + 3p | 0.79% + 3p | 1.39% +5p |
Tap to Pay on iPhone transaction fee* | 0.79% + 9p | 0.79% + 9p | 1.5% + 11p |
Next day settlement boost | £2.99 + VAT per month | £2.99 + VAT per month | £2.99 + VAT per month |
*Transaction fees for domestic consumer debit cards. All other card types and fees are as defined in the Tide Membership and Product Terms *Savings are indicative only and intended as a guide only. The figures calculated are based on 100% of card payments being taken using Domestic Consumer Debit cards. Actual splits of different card types will vary from member to member. Tide will not be responsible for any discrepancy in the savings calculations and does not accept any liability for loss or different savings amounts, which may be attributable to the reliance on this savings statement. **Sell In-Person device rental is available for registered businesses only
![]() Free | ![]() Smart | ![]() Pro | ![]() Max | |
|---|---|---|---|---|
Monthly fees | Free | £12.49 | £24.99 | £69.99 |
UK card transactions | Free | Free | Free | Free |
Foreign currency card transactions | 2.75% FX fees | 0% FX fees | 0% FX fees | 0% FX fees |
Transfers to/from other bank accounts | 20p / transfer | 25 free transfers | Unlimited free transfers | Unlimited free transfers |
Transfers to/from foreign bank accounts | 20p/transfer + 1.50% FX fee | 20p/transfer above free limit + 0.50% FX fee | No transfer fee + 0.50% FX fee | No transfer fee + 0.50% FX fee |
ATM withdrawals | £1 | £1 | £1 | £1 |
Cash deposits at the Post Office | 0.99% (minimum £2.50) | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) |
Cash deposits at a PayPoint | 3% | 3% | 3% | 3% |
Linked Instant Saver Interest | 2.52% on up to £75k, 0.00% on £75k+ | 3.04% on up to £100k, 0.00% on £100k+ | 3.35% on up to £100k, 3.55% on £100k - £150k, 0.00% on £150k+ | 3.35% on up to £100k, 3.55% on £100k - £500k, 3.86% on £500k - £1m |
Additional accounts | Not available* | 1 free additional account | 2 free additional accounts | 3 free additional accounts |
Expense Cards | £5/month per card | 1 free expense card | 2 free expense cards | 3 free expense cards |
Virtual debit card | ||||
Team Access | Free read-only access | 1 team member with enhanced access | 2 team members with enhanced access | 5 team members with enhanced access |
Invoicing | Send 3 free invoices per month | Send 3 free invoices per month | Send 3 free invoices per month | Unlimited |
Payment links | ||||
| ||||
Free integration with third party accounting software | ||||
Tide Accounting | From £13.99 | From £13.99 | Tide Accounting free | Admin Extra free |
Payroll software | £12.99 + VAT/month | £12.99 + VAT/month | £12.99 + VAT/month | Included |
Benefits and rewards | Basic member perks | Enhanced rewards | Enhanced rewards | Enhanced rewards and 0.5% cashback on card purchases |
Support | Chat support | Prioritised chat and phone support | Prioritised chat and phone support | Prioritised chat and phone support, dedicated member support and priority callback on weekends |
Legal help | Not available | 24/7 legal helpline with trademark filing & disputes support | 24/7 legal helpline with trademark filing & disputes support | 24/7 legal helpline with trademark filing & disputes support |
Credit Flex | Subject to eligibility | Subject to eligibility | Subject to eligibility | Subject to eligibility |
Inbound SWIFT payments | £1 for transactions <£100 | £5 for transactions ≥£100 | Included in 25 free transfers, standard fee then applies | Free | Free |
* Additional accounts that are already open and beyond the respective plan's limit will have a fee of £4.99 per month per account.