Pro | Free | Smart | Cashback | |
---|---|---|---|---|
Monthly fee | £18.99 | Free | £12.49 | £49.99 |
Your Tide business card | Free | Free | Free | Free |
Expense Cards for your team | 2 Free | £5/month | 1 Free | 3 Free |
Transfers in & out | Unlimited | 20p per transfer | 25/month free | Unlimited |
ATM withdrawals | £1 | £1 | £1 | £1 |
Currency conversion fees on card transactions | 0% FX fees on card | 1.75%on FX Fees | 0% FX fees on card | 0% FX fees on card |
Read access for team members | ||||
Enhanced team access* | 2 team member | 1 team member | 5 team member | |
Scheduled payments | ||||
Accounting integrations - Quickbooks, Xero, Sage and more | ||||
Additional Business Current Account | 2 included | 1 included | 3 included | |
Priority in-app support | ||||
Phone support | ||||
24/7 legal helpline | ||||
Enhanced Rewards | ||||
Support with trademark filing and disputes | ||||
Dedicated member support | ||||
0.5% cashback with your Tide card |
* Admin is available only to directors of limited companies
RESPONSE FROM A TIDE MEMBER IN A SURVEY FOR TIDE, 2022
Take control of your business finances the easy way with Tide Accounting. Find a plan that aligns with your business needs and get back to doing what you love.