Cashback | Free | Pro | Smart | |
---|---|---|---|---|
Monthly fee | £49.99 | Free | £18.99 | £12.49 |
Your Tide business card | Free | Free | Free | Free |
Expense Cards for your team | 3 Free | £5/month | 2 Free | 1 Free |
Transfers in & out | Unlimited | 20p per transfer | Unlimited | 25/month free |
ATM withdrawals | £1 | £1 | £1 | £1 |
Currency conversion fees on card transactions | 0% FX fees on card | 1.75%on FX Fees | 0% FX fees on card | 0% FX fees on card |
Read access for team members | ||||
Enhanced team access* | 5 team member | 2 team member | 1 team member | |
Scheduled payments | ||||
Accounting integrations - Quickbooks, Xero, Sage and more | ||||
Additional Business Current Account | 3 included | 2 included | 1 included | |
Priority in-app support | ||||
Phone support | ||||
24/7 legal helpline | ||||
Enhanced Rewards | ||||
Support with trademark filing and disputes | ||||
Dedicated member support | ||||
0.5% cashback with your Tide card |
RESPONSE FROM A TIDE MEMBER IN A SURVEY FOR TIDE, 2022
Take control of your business finances the easy way with Tide Accounting. Find a plan that aligns with your business needs and get back to doing what you love.