![]() Sell In-Person | ![]() Pay As You Go | |
|---|---|---|
Monthly fee (+VAT) | £12.99 £12.99 | £0 £0 |
Card reader transaction fee | 0.79% + 3p 0.79% + 3p | 1.39% +5p 1.39% +5p |
Tap to Pay on iPhone transaction fee* | 0.79% + 9p 0.79% + 9p | 1.5% + 11p 1.5% + 11p |
Next day settlement boost | £2.99 + VAT per month | £2.99 + VAT per month |
*Transaction fees for domestic consumer debit cards. All other card types and fees are as defined in the Tide Membership and Product Terms *Savings are indicative only and intended as a guide only. The figures calculated are based on 100% of card payments being taken using Domestic Consumer Debit cards. Actual splits of different card types will vary from member to member. Tide will not be responsible for any discrepancy in the savings calculations and does not accept any liability for loss or different savings amounts, which may be attributable to the reliance on this savings statement.
![]() Free | ![]() Smart | ![]() Pro | ![]() Max | |
|---|---|---|---|---|
Monthly fees | Free Free | £12.49 £12.49 | £24.99 £24.99 | £69.99 £69.99 |
UK card transactions | Free Free | Free Free | Free Free | Free Free |
Foreign currency card transactions | 2.75% FX fees 2.75% FX fees | 0% FX fees 0% FX fees | 0% FX fees 0% FX fees | 0% FX fees 0% FX fees |
Transfers to/from other bank accounts | 5 free transfers per month | 30 free transfers | Unlimited free transfers | Unlimited free transfers |
Transfers to/from foreign bank accounts | 20p/transfer + 1.50% FX fee | 20p/transfer above free limit + 0.50% FX fee | No transfer fee + 0.50% FX fee | No transfer fee + 0.50% FX fee |
| £15 per transfer | 2 free transfers, then £15 each | 2 free transfers, then £15 each | 5 free transfers, then £15 each |
ATM withdrawals | £1 £1 | £1 £1 | £1 £1 | £1 £1 |
Cash deposits at the Post Office | 0.99% (minimum £2.50) | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) | 0.5% (minimum £2.50) |
Cash deposits at a PayPoint | 3% 3% | 3% 3% | 3% 3% | 3% 3% |
Digital cheque deposits | 70p + 20p standard transfer fee | 70p + 20p standard transfer fee | 70p + 20p standard transfer fee | 70p + 20p standard transfer fee |
Linked Instant Saver Interest | up to 2.27% AER up to 2.27% AER | up to 2.78% AER up to 2.78% AER | up to 3.29% AER up to 3.29% AER | up to 3.74% AER up to 3.74% AER |
Additional accounts | Not available* Not available* | 1 free additional account | 2 free additional accounts | 3 free additional accounts |
| Additional team member seats: £5/month each (includes 1 physical card + up to 5 virtual cards) | Seats included: 1 free | Seats included: 2 free | Seats included: 3 free |
Virtual debit card | ||||
| Free read-only access | 1 team member with enhanced access | 2 team members with enhanced access | 5 team members with enhanced access |
Invoicing | Send 3 free invoices per month | Send 3 free invoices per month | Send 3 free invoices per month | Unlimited Unlimited |
Payment links | ||||
| ||||
Free integration with third party accounting software | ||||
Tide Accounting | From £13.99 From £13.99 | From £13.99 From £13.99 | Tide Accounting free | Admin Extra free |
| ||||
| £12 + VAT/month £12 + VAT/month | £12 + VAT/month £12 + VAT/month | £12 + VAT/month £12 + VAT/month | Included Included |
Benefits and rewards | Basic member perks | Enhanced rewards | Enhanced rewards | Enhanced rewards and 0.5% cashback on card purchases |
Support | Chat support Chat support | Prioritised chat and phone support | Prioritised chat and phone support | Prioritised chat and phone support, dedicated member support and priority callback on weekends |
Legal help | Not available Not available | 24/7 legal helpline with trademark filing & disputes support | 24/7 legal helpline with trademark filing & disputes support | 24/7 legal helpline with trademark filing & disputes support |
Credit Flex | Subject to eligibility | Subject to eligibility | Subject to eligibility | Subject to eligibility |
Inbound SWIFT payments | £1 for transactions <£100 | £5 for transactions ≥£100 | Included in 25 free transfers, standard fee then applies | Free Free | Free Free |
* Additional accounts that are already open and beyond the respective plan's limit will have a fee of £4.99 per month per account.