Get more done with a Paid Plan
What's included in your plan How you can manage it All the benefits it comes along with a Tide Paid Plan
![]() Smart | ![]() Pro | ![]() Max | |
|---|---|---|---|
Monthly fee | £12.49 | £24.99 | £69.99 |
Inbound and outbound UK transfers | 25 free per month | Unlimited, free* | Unlimited, free* |
A stylish, matte black card | |||
Fees on foreign currency card transactions or ATM withdrawals | 0% | 0% | 0% |
Additional Business Current Account | 1 | 2 | 3 |
Cashback on all eligible card purchases | 0.5% | ||
Team Member with enhanced Team Access | 1 | 2 | 5 |
Free Expense Card(-s) | 1 | 2 | 3 |
Preferential savings rate in Tide Instant Saver | 3.04% variable AER** | Up to 3.55%variable AER** | Up to 3.86% variable AER** |
Tide Instant Saver Boost for even more interest | |||
Tide Accounting | |||
Admin Extra | |||
Credit Score Insights | |||
Enhanced rewards | |||
Priority in-app chat support | 24/7 | 24/7 | 24/7 |
Phone support - weekdays (excluding bank holidays) | 9am - 6pm | 9am - 6pm | 9am - 6pm |
Legal helpline access | 24/7 | 24/7 | 24/7 |
Priority callbacks on weekends | |||
Dedicated member support |