![]() Free | ![]() Smart | ![]() Pro | ![]() Max | |
|---|---|---|---|---|
| £0 £0 | £12.49 £12.49 | £24.99 £24.99 | £69.99 £69.99 |
| - - | £99.99 £99.99 | £199.99 £199.99 | £559.92 £559.92 |
| ||||
| ||||
| 2.75% FX fees 2.75% FX fees | 0% FX fees 0% FX fees | 0% FX fees 0% FX fees | 0% FX fees 0% FX fees |
| 5/month 5/month | 30/month 30/month | Unlimited Unlimited | Unlimited Unlimited |
Transfers to/from foreign bank accounts | £1 + 1.50% FX fee | £0.50 + 1.25% FX fee | No transfer fee + 0.75% FX fee | No transfer fee + 0.50% FX fee |
| - - | 2 2 | 2 2 | 5 5 |
| £10 £10 | £7.50 £7.50 | £5 £5 | £3 £3 |
| £10 + 1.5% FX fee | £7.50 + 1.25% FX fee | £5 + 0.75% FX fee | £3 + 0.5% FX fee |
ATM withdrawals | £1 £1 | £1 £1 | £1 £1 | £1 £1 |
| ||||
| ||||
| ||||
| ||||
| - - | 1 1 | 2 2 | 3 3 |
| - - | - - | - - | |
| - - | - - | - - | |
| up to 2.27% AER up to 2.27% AER | up to 2.78% AER up to 2.78% AER | up to 3.29% AER | up to 3.74% AER up to 3.74% AER |
| Up to 4% AER Up to 4% AER | Up to 4% AER Up to 4% AER | up to 4% AER up to 4% AER | Up to 4% AER Up to 4% AER |
Payment links | ||||
Tap to Pay on iPhone | ||||
| - - | 1 1 | 2 2 | 3 3 |
| View-only View-only | Enhanced (1 seat) | Enhanced (2 seats) | Enhanced (5 seats) |
| 3/month 3/month | 3/month 3/month | 3/month 3/month | Unlimited Unlimited |
Free integration with third party accounting software | ||||
| - - | - - | Tide Accounting Tide Accounting | Admin Extra Admin Extra |
| ||||
| - - | - - | - - | 2 seats 2 seats |
| - - | |||
| - - | |||
| Chat Chat | Priority chat + phone | Priority chat + phone | Priority chat + phone, dedicated support + weekend |
| ||||
| - - |
*Save more, earn more - up to 4% AER (variable). Interest rates are tiered. For full details, see our Summary Box. **From 1st May 2026, the Pro price will change to £27.49 per month, or £219.99 per year if you subscribe annually.
Matt HerdBeaucroft Watches