![]() Smart | ![]() Free | ![]() Pro | ![]() Max | |
|---|---|---|---|---|
Monthly fee | £12.49 £12.49 | £0 £0 | £24.99 £24.99 | £69.99 £69.99 |
| £99.99 £99.99 | - - | £199.99 £199.99 | £559.92 £559.92 |
| ||||
| ||||
| 0% FX fees 0% FX fees | 2.75% FX fees 2.75% FX fees | 0% FX fees 0% FX fees | 0% FX fees 0% FX fees |
| 30/month 30/month | 5/month 5/month | Unlimited Unlimited | Unlimited Unlimited |
Transfers to/from foreign bank accounts | 20p/transfer above free limit + 0.50% FX fee | 20p/transfer + 1.50% FX fee | No transfer fee + 0.50% FX fee | No transfer fee + 0.50% FX fee |
| 2 2 | - - | 2 2 | 5 5 |
ATM withdrawals | £1 £1 | £1 £1 | £1 £1 | £1 £1 |
| ||||
| ||||
| ||||
| ||||
| ||||
| 1 1 | - - | 2 2 | 3 3 |
| - - | - - | - - | |
| - - | - - | - - | |
| up to 2.78% AER up to 2.78% AER | up to 2.27% AER up to 2.27% AER | up to 3.29% AER | up to 3.74% AER up to 3.74% AER |
| Up to 4% AER Up to 4% AER | Up to 4% AER Up to 4% AER | up to 4% AER up to 4% AER | Up to 4% AER Up to 4% AER |
Payment links | ||||
Tap to Pay on iPhone | ||||
| 1 1 | - - | 2 2 | 3 3 |
| Enhanced (1 seat) | View-only View-only | Enhanced (2 seats) | Enhanced (5 seats) |
| 3/month 3/month | 3/month 3/month | 3/month 3/month | Unlimited Unlimited |
Free integration with third party accounting software | ||||
| - - | - - | Tide Accounting Tide Accounting | Admin Extra Admin Extra |
| ||||
| - - | - - | - - | 2 seats 2 seats |
| - - | |||
| - - | |||
| ||||
| ||||
| 24/7 access 24/7 access | - - | 24/7 access 24/7 access | 24/7 access 24/7 access |
*Save more, earn more - up to 4% AER (variable). Interest rates are tiered. For full details, see our Summary Box.
Claire PedleyThe Poured Project
Balance | Interest Rate p.a. | Tide Margin |
|---|---|---|
Up to ��100,000.00 | 2.78% AER / 2.75% gross | 1.00% gross |
Over £100,000.00 | 0.00% AER / 0.00% gross | not applicable |
Initial amount | Balance after 12 months |
|---|---|
£1,000.00 | £1,030.42 |
£100,000.00 | £103,000.00 |
£200,000.00 | £203,000.00* |