COMPARE TIDE VS ALDERMORE
Choose Tide business savings as an alternative to Aldermore
No need to switch bank accounts Deposit just £1 to get started and access funds at any time Earn up to 4% AER* interest
Savings accounts offer different interest rates based on how much you save. At Tide, you can earn up to 4% AER when you make large deposits.
Check the conditions and limits of the savings account you choose – if you don’t want your money tied up, an instant access account is a good choice.
Business savings accounts offer perks like introductory offers and tiered savings rates without the need to change your current account. Choose one that fits your business needs.
![]() Tide | Aldermore | |
|---|---|---|
Savings interest rate | Up to 4% AER Up to 4% AER | 2.75% AER 2.75% AER |
Account type | Instant Access Instant Access | Instant Access Instant Access |
Interest paid | Monthly Monthly | Monthly/Annually |
Minimum deposit | £1 £1 | £1,000 £1,000 |
Withdrawal limits | None None | None None |
Monthly fees | None None | None None |
Quick and easy | Yes Yes | Yes Yes |
FSCS protection up to £120,000 | Up to £120,000 Up to £120,000 | Up to £85,000 Up to £85,000 |
Switching current accounts required | No No | Yes Yes |
Business bank account integration | Yes Yes | Yes Yes |
Claire PedleyThe Poured Project