![]() Pro | ![]() Free | ![]() Smart | ![]() Max | |
|---|---|---|---|---|
| £27.49 £27.49 | £0 £0 | £12.49 £12.49 | £69.99 £69.99 |
| £219.99 £219.99 | - - | £99.99 £99.99 | £559.92 £559.92 |
| ||||
| ||||
| 0% FX fees 0% FX fees | 2.75% FX fees 2.75% FX fees | 0% FX fees 0% FX fees | 0% FX fees 0% FX fees |
Transfers to/from foreign bank accounts | No transfer fee + 0.75% FX fee | £1 + 1.50% FX fee | £0.50 + 1.25% FX fee | No transfer fee + 0.50% FX fee |
| £5 £5 | £10 £10 | £7.50 £7.50 | £3 £3 |
| £5 + 0.75% FX fee | £10 + 1.5% FX fee | £7.50 + 1.25% FX fee | £3 + 0.5% FX fee |
| 2 2 | - - | 2 2 | 5 5 |
ATM withdrawals | £1 £1 | £1 £1 | £1 £1 | £1 £1 |
| ||||
| ||||
| ||||
| ||||
| 2 2 | - - | 1 1 | 3 3 |
| - - | - - | - - | |
| - - | - - | - - | |
| up to 3.29% AER | up to 2.27% AER up to 2.27% AER | up to 2.78% AER up to 2.78% AER | up to 3.74% AER up to 3.74% AER |
| up to 4% AER up to 4% AER | Up to 4% AER Up to 4% AER | Up to 4% AER Up to 4% AER | Up to 4% AER Up to 4% AER |
Payment links | ||||
Tap to Pay on iPhone | ||||
| 2 2 | - - | 1 1 | 3 3 |
| Enhanced (2 seats) | View-only View-only | Enhanced (1 seat) | Enhanced (5 seats) |
| 3/month 3/month | 3/month 3/month | 3/month 3/month | Unlimited Unlimited |
Free integration with third party accounting software | ||||
| Tide Accounting Tide Accounting | - - | - - | Admin Extra Admin Extra |
| ||||
| - - | - - | - - | 2 seats 2 seats |
| - - | |||
| - - | |||
| Priority chat + phone | Chat Chat | Priority chat + phone | Priority chat + phone, dedicated support + weekend |
| ||||
| - - |
*Save more, earn more - up to 4% AER (variable). Interest rates are tiered. For full details, see our Summary Box.
Matt HerdBeaucroft Watches
Balance | Interest Rate p.a.* | Tide Margin |
|---|---|---|
Up to £100,000.00 | 3.09% AER / 3.05% gross | 0.70% gross |
Between £100,000.01 and £150,000.00 | 3.29% AER / 3.25% gross | 0.50% gross |
Over £150,000.00 | 0.00% AER / 0.00% gross | not applicable |
Initial amount | Balance after 12 months* |
|---|---|
£100,000.00 | £103,353.44 |
£150,000.00 | £155,049.96 |
£250,000.00 | £255,049.96* |