Smart £12.49/m | Pro £27.49/m | Max £69.99/m |
|---|
| Everyday banking |
| Payments made powerful |
| Grow your money and get paid | ||||
0.5% cashback | - | - | - | |
Tide Instant Saver | 2% AER | 2.5% AER | 3% AER | Up to 3.75% AER |
Tide Instant Saver Intro* | Up to 4% AER | Up to 4% AER | Up to 4% AER | Up to 4% AER |
Payment Links | ||||
Tap to Pay | ||||
Credit Score Insights | - | - | - |
| Elevate your business | ||||
Business Phone Number | - | |||
Exclusive perks | - |
| Manage your team | ||||
Team Cards | - | 1 | 2 | 3 |
Team Access |
| Simplify admin | ||||
Xero Connector | - | |||
Accounting | - | - | Tide Accounting | Admin Extra |
Invoicing | 3/month | 3/month | 3/month | Unlimited |
Third-party accounting integration | ||||
Free Making Tax Digital tools | ||||
Payroll software | - | - | - |
| The support you need |
Matt HerdBeaucroft Watches