Self Assessment penalties – everything you need to know
Late Filing Penalties | |
|---|---|
On the penalty date | Immediate fine of £100 |
3 months late | Charges of £10 per day for up to 90 days (a £900 maximum) |
6 months late | Fine of £300 or 5% of the tax due (whichever is greater) |
12 months late | Additional fine of £300 or 5% to 100% of the tax due — whichever is greater and depending on the intention behind the missed deadline |
Late Payment Penalties | |
|---|---|
30 days late | 5% of the tax due |
6 months late | Additional fine of 5% of the tax due |
12 months late | Additional fine of 5% of the tax due |
Penalties for errors | ||
|---|---|---|
Type of behaviour | Unprompted disclosure (Cost as % of PLR) | Prompted disclosure
(Cost as % of PLR) |
Genuine error | No penalty | No penalty |
Error due to negligence | 0% to 30% | 15% to 30% |
Deliberate error | 20% to 70% | 35% to 70% |
Concealed deliberate error | 30% to 100% | 50% to 100% |
Failure to notify penalties | ||
|---|---|---|
Type of behaviour | Unprompted disclosure (Cost as % of PLR) | Prompted disclosure
(Cost as % of PLR) |
Genuine error | 0% | 0% |
Error due to negligence | 0% to 30% in the first 12 months (10% to 30% after that) | 0% to 30% in the first 12 months (20%-30% after that) |
Deliberate error | 20% to 70% | 35% to 70% |
Concealed deliberate error | 30% to 100% | 50% to 100% |
Less than 15 days late | No penalty. |
|---|---|
Over 15 days late | 2% of tax outstanding. |
Over 30 days late | 2% of the tax outstanding after day 15, plus 2% of the tax outstanding at day 30. After this date, the penalty will accrue at 4% per annum. |
Submission frequency | Penalty threshold |
|---|---|
Annual | 2 points |
Quarterly (including MTD for ITSA) | 4 points |
Monthly | 5 points |